This course will enable the students to gain understanding of globalization's impact on Indian business, international monetary systems, and financial institutions.
| 
 Course  | 
 Learning outcome (at course level)  | 
 Learning and teaching strategies  | 
 Assessment Strategies  | 
|||||||
| 
 Course Code  | 
 Course Title  | 
|||||||||
| 
 
 25FSG322  | 
 International Business & Finance (Theory) 
  | 
 CO 67: Analyze the emerging market status of India and its role in global trade.. CO 68 : Assess the roles of major participants in the foreign exchange market and the impact of exchange control. CO 69: Analyze the functions and instruments of the international financial market and Evaluate Exchange Risk Management. CO 70 : Create measures to control disequilibrium in the BOP. CO 71: Critique the recent developments and progress of IMF,WTO and World Bank in International Business CO 72 : Contribute effectively in course-specific interaction 
  | 
 Approach in teaching: 
 Interactive Lectures, Discussion, Tutorials, Case studies 
 Learning activities for the students: 
 Field activities, Presentation, Role Playing  | 
 Class test, Semester end examinations, Quiz, Solving Numerical problems in tutorials, Assignments, Class Presentation  | 
||||||
•	India – An Emerging Market, India in Global Trade, Liberalization and Integration with the Global Economy, Obstacles to Globalization, factors favouring globalization.
•	International Business: Distinguishing features of International Business. Needs, Importance and           disadvantage. Problems and remedies of International Business.
•	International Monetary System: The Bretton Woods System and emergence of managed floating, EMS, ECU and Euro
•	Foreign Exchange Market: Distinctive features and major participants. Determination of exchange rates (Purchasing Power Parity Theory & Balance of Payment Theory), Exchange control, Exchange rate classifications.
•	International Financial Market- meaning and functions, Instruments (Euro Notes, Euro Commercial Papers, Medium of notes, Floating Rate Notes Euro Bonds, GDRs, ADRs,Repo)
•	Exchange Risk Management- Introduction, Types of Risk, Risk in Foreign Exchange, Study of FEMA, Role of RBI.
• The Balance of Payments: Introduction, Balance of Payment Accounts of India, Components of BOP, Balance of Payment Vs. Balance of Trade (BOT), Disequilibrium of BOP, Measures to control BOP.
•	IMF & World Bank-Objectives, Roles, Achievements, Recent developments, Progress and Criticism
•	World Trade Organization : Introduction TRIMs, TRIPs, IPRs, Patents,	WTO and India and its evaluation
1.	Avadhani,V.A,” International Finance, Theory and Practice”, Himalaya Publishing Company, New Delhi.
2.	S.K. Mathur, “ International Trade and Finance”, Shivam Book House, Jaipur.
3.	Cherunilam Francis “International Economics”, Tata McGraw-Hill Publishing Company Limited, new Delhi
4.	Cherunilam Francis “International Business”, Tata McGraw-Hill Publishing Company Limited, new Delhi
1.	Maurice, Levi, “ International Finance”, McGraw Hill, Int. Ed. New York.
2.	Walter, Ingo: Handbook of International Business, John Wiley and Sons; New York.
3.	Wood, D. and J Byrne: International Business Finance, Macmillan, New York.
4.	Sodersten B, “International Economics”, Macmillan, London.
5.	Dominick, “ International Economics”, Macmillan Publication Company, New York.
6.	Mithani D. M. Introduction to International Economics (Latest)- Himalaya Publishing House,Mumbai
E-Resources
1.	https://www.indiabudget.gov.in/economicsurvey/ [2] (Economic survey, various issues)
2.	https://rbi.org.in/Scripts/AnnualPublications.aspx?head=Report%20on%20Cu... [3] Finance (RBI Report on Currency & Finance, various issues)
3.	Websites: https://www.rbi.org.in/ [4] (RBI), https://www.imf.org/en/Home [5] (IMF), https://www.worldbank.org/en/home [6] (WORLD BANK), https://www.wto.org/ [7] (WTO)
4.	https://www.wto.org/english/res_e/reser_e/annual_report_e.htm [8] (WTO Annual report, various reports)
5.	https://ndl.iitkgp.ac.in/ [9]
6.	International Journal of Financial Management
7.	Indian Journal of Finance
8.	Journal of Banking, Information Technology and Management
9.	World Affairs- The Journal of International Issues
10.	Foreign Trade Review
Links:
[1] https://finance.iisuniv.ac.in/courses/subjects/international-business-finance-5
[2] https://www.indiabudget.gov.in/economicsurvey/
[3] https://rbi.org.in/Scripts/AnnualPublications.aspx?head=Report%20on%20Currency%20and%20
[4] https://www.rbi.org.in/
[5] https://www.imf.org/en/Home
[6] https://www.worldbank.org/en/home
[7] https://www.wto.org/
[8] https://www.wto.org/english/res_e/reser_e/annual_report_e.htm
[9] https://ndl.iitkgp.ac.in/
[10] https://finance.iisuniv.ac.in/academic-year/2025-2026